![]() |
![]() |
| ||||||||
#6 SG | 6-5, 220lbs | Mavericks | Experience: 3 years | ||||||||||
Born: 10/14/1986 (27) | College: Marquette | San Antonio , Texas |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C | A | A- | A+ | C | D+ | F+ | C- | C- | C | C- | F | B+ | B- | C | A | ||
Potential: | C | A | A | A | B | D | F | D | D | C | C | F | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||
Value: | $11.000.000 | $11.000.000 | $11.000.000 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | Team | None | None | None | None | None | ||||||||||
Bird Years: 1 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2013 | LPG | DAL | 81 | 80 | 34,3 | 19,8 | 0,8 | 3,7 | 3,0 | 1,9 | 1,58 | 1,0 | 0,2 | 2,3 | ,441 | ,831 | ,384 | |
2012 | LPG | Mavericks | 81 | 0 | 31,9 | 8,5 | 0,0 | 3,9 | 2,1 | 1,3 | 1,69 | 1,4 | 0,2 | 1,4 | ,439 | ,729 | ,333 | |
2011 | LPG | Bucks | 82 | 0 | 30,7 | 9,8 | 0,0 | 3,8 | 1,7 | 1,4 | 1,25 | 1,2 | 0,2 | 1,8 | ,474 | ,842 | ,447 | |
2010 | LPG | Bucks | 81 | 0 | 26,7 | 9,8 | 0,0 | 3,6 | 2,6 | 1,9 | 1,39 | 1,3 | 0,1 | 1,3 | ,481 | ,793 | ,415 | |
Career | 325 | 255 | 30,9 | 11,9 | 0,2 | 3,7 | 2,4 | 1,6 | 1,47 | 1,3 | 0,2 | 1,7 | ,455 | ,803 | ,391 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2013 | LPG | DAL | 7,3 | 16,5 | ,441 | 2,1 | 2,6 | ,831 | 1,8 | 2,7 | ,661 | 2,4 | 5,8 | ,416 | 3,1 | 8,0 | ,384 | |
2012 | LPG | Mavericks | 3,3 | 7,5 | ,439 | 1,2 | 1,6 | ,729 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,7 | 2,1 | ,333 | |
2011 | LPG | Bucks | 3,7 | 7,7 | ,474 | 1,4 | 1,6 | ,842 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 1,1 | 2,4 | ,447 | |
2010 | LPG | Bucks | 3,7 | 7,6 | ,481 | 1,6 | 2,0 | ,793 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,8 | 2,0 | ,415 | |
Career | 4,5 | 9,8 | ,455 | 1,6 | 1,9 | ,803 | 0,4 | 0,7 | ,661 | 0,6 | 1,4 | ,416 | 1,4 | 3,6 | ,391 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2013 | 81 | 80 | 2780 | 590 | 1338 | 172 | 207 | 248 | 646 | 1600 | 64 | 360 | 247 | 84 | 156 | 84 | 19 | 184 | -128 | |
2012 | 81 | 0 | 2582 | 268 | 611 | 94 | 129 | 58 | 174 | 688 | 0 | 313 | 172 | 115 | 102 | 115 | 15 | 111 | 0 | |
2011 | 82 | 0 | 2518 | 300 | 633 | 112 | 133 | 89 | 199 | 801 | 0 | 311 | 143 | 100 | 114 | 100 | 13 | 146 | 0 | |
2010 | 81 | 0 | 2164 | 298 | 619 | 130 | 164 | 68 | 164 | 794 | 0 | 290 | 212 | 108 | 153 | 108 | 8 | 109 | 0 | |
Career | 325 | 255 | 10044 | 1456 | 3201 | 508 | 633 | 463 | 1183 | 3883 | 64 | 1274 | 774 | 407 | 525 | 407 | 55 | 550 | -128 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2013 | LPG | DAL | ,560 | 1,20 | 13,5 | 8,5 | 24,1 | 2,5 | 11,3 | 6,9 | 20,5 | 413,2 | 13,8 | -1,6 | 103,5 | 105,4 | ||
2012 | LPG | Mavericks | ,515 | 1,13 | 18,3 | 10,8 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
2011 | LPG | Bucks | ,578 | 1,27 | 15,1 | 12,0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
2010 | LPG | Bucks | ,575 | 1,28 | 20,1 | 14,5 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
Career | ,558 | 1,21 | 16,2 | 11,0 | 6,7 | 2,5 | 11,3 | 6,9 | 20,5 | 413,2 | 13,8 | -0,4 | 103,5 | 105,4 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 45 | 3 | 10 | 9 | 4 | 2 | 6 | 15 | 27 | 10 | 14 | 9 | 14 | |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | 45 | 3 | 12 | 10 | 5 | 2 | 6 | 15 | 27 | 10 | 14 | 9 | 14 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/15 | UTA | L | 19 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | -20 |
10/16 | NOH | L | 25 | 5 | 10 | 0 | 0 | 2 | 5 | 12 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | -21 |
10/18 | BOS | W | 31 | 3 | 8 | 4 | 4 | 2 | 6 | 12 | 0 | 1 | 3 | 3 | 0 | 0 | 3 | -10 |
10/19 | SAC | L | 25 | 2 | 12 | 3 | 4 | 2 | 9 | 9 | 0 | 2 | 4 | 2 | 1 | 0 | 3 | -5 |
10/21 | NOP | L | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | -9 |
10/23 | MEM | L | 27 | 3 | 6 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | -4 |
10/29 | ATL | L | 25 | 4 | 9 | 0 | 0 | 3 | 6 | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | -12 |
10/31 | DET | W | 19 | 4 | 6 | 0 | 0 | 4 | 5 | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 12 |
11/2 | CHI | L | 29 | 4 | 9 | 1 | 2 | 2 | 3 | 11 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | -12 |
11/5 | TOR | L | 41 | 12 | 27 | 6 | 6 | 3 | 13 | 33 | 0 | 3 | 4 | 1 | 3 | 1 | 1 | -5 |
11/6 | BRK | L | 41 | 8 | 18 | 4 | 4 | 3 | 9 | 23 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | 2 |
11/8 | IND | L | 35 | 4 | 19 | 0 | 0 | 2 | 14 | 10 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | -28 |
11/10 | BRK | W | 37 | 10 | 15 | 2 | 2 | 3 | 6 | 25 | 2 | 7 | 2 | 3 | 1 | 0 | 2 | 8 |
11/12 | CHI | L | 38 | 4 | 21 | 1 | 2 | 3 | 10 | 12 | 0 | 8 | 3 | 3 | 1 | 0 | 5 | -10 |
11/15 | HOU | L | 33 | 4 | 11 | 0 | 0 | 1 | 5 | 9 | 0 | 5 | 2 | 5 | 0 | 0 | 2 | 11 |
11/18 | PHX | L | 33 | 7 | 16 | 2 | 2 | 3 | 8 | 19 | 1 | 4 | 2 | 4 | 0 | 0 | 3 | -28 |
11/20 | PHI | L | 37 | 5 | 17 | 0 | 0 | 2 | 9 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | -16 |
11/22 | ATL | W | 35 | 7 | 14 | 2 | 2 | 5 | 8 | 21 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 4 |
11/24 | LAC | L | 36 | 5 | 12 | 4 | 7 | 2 | 6 | 16 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 5 |
11/28 | UTA | L | 35 | 6 | 20 | 0 | 0 | 2 | 9 | 14 | 1 | 6 | 2 | 1 | 2 | 0 | 2 | -30 |
11/29 | MEM | W | 34 | 7 | 14 | 2 | 2 | 3 | 6 | 19 | 0 | 3 | 7 | 2 | 2 | 0 | 5 | 4 |
12/3 | DEN | L | 31 | 10 | 20 | 0 | 0 | 5 | 11 | 25 | 2 | 5 | 2 | 1 | 1 | 0 | 4 | -21 |
12/4 | BOS | W | 37 | 5 | 23 | 0 | 0 | 3 | 9 | 13 | 3 | 8 | 2 | 6 | 1 | 1 | 2 | 2 |
12/8 | NOH | W | 31 | 8 | 13 | 0 | 0 | 5 | 6 | 21 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 |
12/9 | POR | W | 28 | 8 | 17 | 0 | 1 | 3 | 7 | 19 | 1 | 3 | 9 | 1 | 0 | 0 | 3 | 31 |
12/13 | SAS | L | 36 | 1 | 11 | 1 | 2 | 1 | 9 | 4 | 0 | 3 | 6 | 1 | 1 | 1 | 2 | -11 |
12/15 | OKC | L | 35 | 4 | 12 | 0 | 0 | 0 | 5 | 8 | 0 | 4 | 2 | 2 | 3 | 0 | 2 | -20 |
12/16 | DET | W | 33 | 11 | 19 | 1 | 2 | 4 | 9 | 27 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 8 |
12/19 | MIL | L | 19 | 3 | 7 | 1 | 2 | 1 | 4 | 8 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | -2 |
12/20 | MEM | W | 39 | 10 | 21 | 2 | 4 | 3 | 12 | 25 | 1 | 4 | 4 | 1 | 1 | 0 | 4 | 15 |
12/24 | NOP | L | 36 | 13 | 20 | 5 | 6 | 4 | 9 | 35 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | -14 |
12/26 | SAS | W | 28 | 7 | 16 | 4 | 4 | 2 | 8 | 20 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 22 |
12/28 | SAS | W | 36 | 9 | 15 | 4 | 4 | 5 | 8 | 27 | 2 | 8 | 3 | 2 | 0 | 0 | 3 | 10 |
12/29 | NYK | W | 35 | 13 | 19 | 10 | 14 | 9 | 12 | 45 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 9 |
1/2 | MIL | W | 36 | 2 | 14 | 4 | 4 | 0 | 8 | 8 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | -2 |
1/4 | OKC | L | 30 | 3 | 14 | 2 | 2 | 3 | 10 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 10 |
1/6 | LAC | L | 31 | 5 | 11 | 6 | 6 | 4 | 9 | 20 | 0 | 2 | 1 | 4 | 1 | 0 | 5 | 1 |
1/7 | POR | W | 34 | 4 | 9 | 3 | 3 | 2 | 5 | 13 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 19 |
1/10 | LAL | W | 31 | 10 | 17 | 0 | 0 | 5 | 6 | 25 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 12 |
1/11 | IND | W | 38 | 7 | 15 | 0 | 0 | 4 | 7 | 18 | 3 | 10 | 4 | 1 | 2 | 0 | 3 | 7 |
1/13 | GSW | L | 35 | 6 | 17 | 0 | 0 | 2 | 9 | 14 | 1 | 8 | 2 | 1 | 2 | 0 | 4 | -3 |
1/15 | HOU | L | 37 | 6 | 15 | 0 | 0 | 2 | 7 | 14 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | -1 |
1/17 | MIN | L | 35 | 3 | 12 | 1 | 2 | 1 | 7 | 8 | 0 | 3 | 5 | 1 | 1 | 2 | 0 | -7 |
1/19 | ORL | L | 32 | 5 | 12 | 0 | 0 | 0 | 4 | 10 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | -22 |
1/22 | GSW | L | 34 | 6 | 16 | 0 | 0 | 1 | 7 | 13 | 1 | 8 | 1 | 3 | 0 | 0 | 2 | -4 |
1/23 | CHI | W | 35 | 7 | 16 | 2 | 2 | 2 | 9 | 18 | 2 | 8 | 6 | 2 | 1 | 0 | 1 | -4 |
1/26 | PHX | W | 26 | 7 | 11 | 2 | 2 | 6 | 9 | 22 | 0 | 6 | 1 | 1 | 1 | 0 | 4 | 23 |
1/27 | PHX | W | 30 | 3 | 12 | 0 | 0 | 1 | 8 | 7 | 0 | 3 | 4 | 3 | 3 | 1 | 2 | 3 |
1/30 | NOP | W | 30 | 5 | 9 | 1 | 2 | 1 | 1 | 12 | 0 | 1 | 5 | 5 | 1 | 0 | 2 | 14 |
2/2 | MEM | L | 34 | 5 | 17 | 1 | 3 | 1 | 8 | 12 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | -10 |
2/3 | IND | L | 37 | 4 | 13 | 3 | 4 | 1 | 8 | 12 | 0 | 5 | 0 | 3 | 1 | 1 | 1 | -12 |
2/5 | GSW | W | 36 | 8 | 19 | 2 | 2 | 2 | 5 | 20 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 0 |
2/6 | NOP | W | 33 | 8 | 15 | 6 | 8 | 3 | 7 | 25 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 7 |
2/11 | TOR | W | 35 | 12 | 18 | 0 | 0 | 6 | 10 | 30 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 9 |
2/13 | LAL | L | 30 | 6 | 12 | 2 | 2 | 2 | 3 | 16 | 0 | 4 | 2 | 3 | 0 | 0 | 3 | -10 |
2/15 | ORL | L | 28 | 6 | 11 | 0 | 0 | 5 | 8 | 17 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | -20 |
2/17 | HOU | L | 33 | 7 | 15 | 0 | 0 | 5 | 7 | 19 | 1 | 3 | 5 | 1 | 0 | 0 | 4 | -9 |
2/20 | UTA | L | 35 | 9 | 21 | 4 | 4 | 2 | 12 | 24 | 1 | 5 | 3 | 1 | 0 | 0 | 3 | -24 |
2/22 | HOU | L | 36 | 12 | 22 | 0 | 0 | 4 | 8 | 28 | 1 | 7 | 4 | 5 | 2 | 1 | 1 | -14 |
2/24 | LAC | W | 38 | 9 | 18 | 0 | 0 | 4 | 8 | 22 | 3 | 9 | 3 | 1 | 0 | 0 | 3 | 16 |
2/26 | DEN | L | 33 | 8 | 21 | 5 | 6 | 2 | 7 | 23 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | -15 |
2/28 | SAC | L | 39 | 8 | 19 | 0 | 0 | 4 | 10 | 20 | 0 | 3 | 2 | 1 | 2 | 0 | 2 | -21 |
3/1 | DEN | L | 39 | 7 | 19 | 3 | 4 | 3 | 11 | 20 | 0 | 5 | 8 | 3 | 0 | 0 | 4 | -17 |
3/4 | WAS | L | 38 | 11 | 21 | 4 | 5 | 4 | 9 | 30 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 3 |
3/5 | LAL | L | 39 | 11 | 24 | 0 | 0 | 4 | 14 | 26 | 0 | 6 | 3 | 2 | 2 | 0 | 3 | -1 |
3/8 | LAC | W | 40 | 11 | 25 | 6 | 6 | 4 | 10 | 32 | 1 | 7 | 5 | 1 | 1 | 1 | 1 | 7 |
3/10 | SAC | W | 39 | 7 | 21 | 3 | 4 | 4 | 11 | 21 | 1 | 5 | 4 | 4 | 4 | 0 | 1 | 10 |
3/12 | PHI | W | 39 | 11 | 21 | 4 | 4 | 4 | 8 | 30 | 1 | 10 | 4 | 3 | 0 | 0 | 0 | 1 |
3/14 | MIN | L | 38 | 5 | 16 | 3 | 5 | 2 | 8 | 15 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | -21 |
3/16 | CLE | L | 40 | 9 | 17 | 0 | 0 | 4 | 8 | 22 | 1 | 5 | 4 | 2 | 3 | 0 | 3 | -1 |
3/17 | SAS | W | 32 | 8 | 22 | 2 | 2 | 1 | 6 | 19 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 14 |
3/20 | CLE | W | 42 | 10 | 17 | 7 | 8 | 7 | 10 | 34 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 17 |
3/21 | POR | L | 30 | 4 | 17 | 4 | 4 | 2 | 10 | 14 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | -27 |
3/23 | HOU | W | 33 | 10 | 22 | 3 | 4 | 1 | 9 | 24 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 2 |
3/26 | SAC | L | 34 | 3 | 14 | 0 | 0 | 2 | 7 | 8 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | -15 |
3/27 | BRK | L | 40 | 7 | 18 | 5 | 6 | 1 | 5 | 20 | 0 | 6 | 5 | 1 | 1 | 0 | 6 | -6 |
3/29 | SAC | W | 34 | 6 | 15 | 2 | 2 | 3 | 6 | 17 | 2 | 9 | 5 | 2 | 0 | 0 | 4 | 12 |
3/31 | WAS | L | 37 | 9 | 18 | 2 | 2 | 4 | 7 | 24 | 2 | 6 | 3 | 2 | 1 | 0 | 4 | 2 |
4/2 | ATL | L | 35 | 10 | 21 | 4 | 4 | 2 | 6 | 26 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | -17 |
4/3 | MIA | W | 35 | 5 | 11 | 2 | 3 | 2 | 5 | 14 | 3 | 7 | 4 | 1 | 2 | 0 | 2 | 19 |
4/6 | CHI | L | 36 | 14 | 25 | 2 | 2 | 9 | 13 | 39 | 0 | 5 | 6 | 4 | 1 | 0 | 2 | -2 |
4/8 | OKC | W | 34 | 9 | 16 | 2 | 2 | 3 | 9 | 23 | 1 | 4 | 6 | 3 | 0 | 0 | 3 | 0 |
4/10 | BRK | L | 33 | 7 | 17 | 2 | 2 | 2 | 7 | 18 | 0 | 4 | 3 | 2 | 1 | 0 | 3 | -10 |
4/11 | LAL | W | 38 | 7 | 13 | 7 | 8 | 3 | 7 | 24 | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 12 |
4/14 | NYK | L | 32 | 15 | 21 | 4 | 4 | 8 | 11 | 42 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 10 |
4/15 | UTA | W | 35 | 10 | 23 | 2 | 2 | 4 | 10 | 26 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | -3 |
4/17 | MIN | L | 35 | 10 | 22 | 3 | 4 | 4 | 6 | 27 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | -1 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 15 |
Total | Player of the Week: 2 |
2010 | All-Star Rookie Game Participant |
2010 | All-Rookie Team |
Transactions | |
Date | Action |
22/07/2013 | Traded to the Raptors |
06/08/2013 | Traded to the Cavaliers |
17/11/2013 | Traded to the Mavericks |