![]() |
![]() |
| ||||||||
#4 SF | 6-8, 241lbs | Pelicans | Experience: 2 years | ||||||||||
Born: 5/25/1991 (23) | College: Arizona | Bellflower, CA |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C- | C- | B- | C- | C | F+ | C- | C | C | C- | C | D+ | C | C+ | B+ | B- | ||
Potential: | B | C | B | B | C | F | D | B | B | D | C | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||
Value: | $5.485.151 | $6.922.260 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | Rookie | Rookie | None | None | None | None | None | None | ||||||||||
Bird Years: 2 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2013 | LPG | NOP | 60 | 31 | 21,5 | 10,1 | 1,0 | 3,6 | 0,8 | 1,3 | 0,61 | 0,5 | 0,2 | 1,2 | ,468 | ,766 | ,371 | |
2012 | LPG | Suns | 77 | 0 | 25,3 | 7,3 | 0,0 | 5,0 | 1,0 | 1,2 | 0,87 | 0,9 | 0,3 | 1,1 | ,461 | ,764 | ,449 | |
2011 | LPG | Suns | 61 | 0 | 21,8 | 9,3 | 0,0 | 4,3 | 1,2 | 1,4 | 0,85 | 0,7 | 0,3 | 1,6 | ,467 | ,643 | ,362 | |
Career | 198 | 112 | 23,1 | 8,8 | 0,3 | 4,4 | 1,0 | 1,3 | 0,78 | 0,7 | 0,3 | 1,3 | ,465 | ,718 | ,391 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2013 | LPG | NOP | 3,7 | 8,0 | ,468 | 1,9 | 2,4 | ,766 | 2,0 | 3,2 | ,632 | 0,9 | 2,6 | ,350 | 0,8 | 2,2 | ,371 | |
2012 | LPG | Suns | 2,8 | 6,1 | ,461 | 1,3 | 1,6 | ,764 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,4 | 0,9 | ,449 | |
2011 | LPG | Suns | 3,6 | 7,7 | ,467 | 1,8 | 2,8 | ,643 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,3 | 0,8 | ,362 | |
Career | 3,3 | 7,2 | ,465 | 1,6 | 2,2 | ,718 | 0,6 | 1,0 | ,632 | 0,3 | 0,8 | ,350 | 0,5 | 1,3 | ,391 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2013 | 60 | 31 | 1288 | 224 | 479 | 111 | 145 | 49 | 132 | 608 | 62 | 277 | 46 | 29 | 76 | 29 | 12 | 70 | -124 | |
2012 | 77 | 0 | 1950 | 216 | 469 | 97 | 127 | 31 | 69 | 560 | 0 | 385 | 77 | 71 | 89 | 71 | 24 | 82 | 0 | |
2011 | 61 | 0 | 1328 | 220 | 471 | 108 | 168 | 17 | 47 | 565 | 0 | 263 | 73 | 42 | 86 | 42 | 17 | 98 | 0 | |
Career | 198 | 112 | 4566 | 660 | 1419 | 316 | 440 | 97 | 248 | 1733 | 62 | 925 | 196 | 142 | 251 | 142 | 53 | 250 | -124 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2013 | LPG | NOP | ,560 | 1,27 | 6,9 | 11,4 | 19,0 | 5,0 | 17,9 | 11,4 | 17,0 | 125,6 | 4,2 | -2,1 | 101,2 | 105,5 | ||
2012 | LPG | Suns | ,533 | 1,19 | 11,1 | 12,9 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
2011 | LPG | Suns | ,517 | 1,20 | 10,4 | 12,2 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
Career | ,537 | 1,22 | 9,5 | 12,2 | 5,3 | 5,0 | 17,9 | 11,4 | 17,0 | 125,6 | 4,2 | -0,6 | 101,2 | 105,5 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 33 | 5 | 13 | 3 | 3 | 3 | 4 | 13 | 22 | 12 | 15 | 4 | 8 | |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | 33 | 5 | 14 | 6 | 4 | 4 | 4 | 13 | 22 | 12 | 15 | 4 | 8 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/15 | MIL | W | 27 | 7 | 11 | 2 | 2 | 3 | 5 | 19 | 1 | 6 | 1 | 2 | 0 | 0 | 2 | 7 |
11/12 | TOR | W | 23 | 4 | 5 | 5 | 10 | 0 | 1 | 13 | 1 | 7 | 1 | 3 | 0 | 0 | 0 | 20 |
11/13 | NOH | L | 29 | 8 | 20 | 2 | 4 | 2 | 4 | 20 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | -21 |
11/15 | MIA | W | 35 | 7 | 21 | 7 | 8 | 3 | 8 | 24 | 2 | 11 | 2 | 0 | 1 | 3 | 1 | -10 |
11/16 | NOP | L | 26 | 6 | 12 | 3 | 4 | 1 | 4 | 16 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | -16 |
11/18 | PHX | L | 29 | 3 | 12 | 4 | 6 | 2 | 5 | 12 | 1 | 8 | 1 | 4 | 1 | 0 | 2 | -12 |
11/20 | PHI | L | 38 | 4 | 11 | 8 | 11 | 1 | 3 | 17 | 0 | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
11/22 | ATL | W | 38 | 9 | 17 | 3 | 4 | 4 | 4 | 25 | 2 | 6 | 1 | 3 | 1 | 0 | 3 | 0 |
11/24 | LAC | L | 38 | 7 | 17 | 8 | 8 | 1 | 5 | 23 | 2 | 10 | 1 | 2 | 2 | 0 | 1 | 2 |
11/28 | UTA | L | 28 | 9 | 18 | 0 | 0 | 2 | 7 | 20 | 1 | 6 | 0 | 2 | 1 | 0 | 2 | -6 |
11/29 | MEM | W | 34 | 4 | 9 | 5 | 6 | 0 | 2 | 13 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | -3 |
12/3 | DEN | L | 27 | 6 | 10 | 0 | 0 | 1 | 2 | 13 | 0 | 9 | 1 | 2 | 1 | 0 | 4 | -17 |
12/4 | BOS | W | 29 | 6 | 11 | 2 | 2 | 1 | 1 | 15 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 7 |
12/8 | NOH | W | 35 | 4 | 15 | 0 | 0 | 0 | 6 | 8 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | 12 |
12/9 | POR | W | 30 | 6 | 12 | 0 | 0 | 2 | 5 | 14 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 25 |
12/13 | SAS | L | 37 | 13 | 22 | 4 | 6 | 3 | 8 | 33 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | -7 |
12/15 | OKC | L | 33 | 7 | 15 | 1 | 2 | 4 | 6 | 19 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | -22 |
12/16 | DET | W | 34 | 6 | 12 | 6 | 10 | 3 | 6 | 21 | 4 | 11 | 0 | 4 | 1 | 0 | 3 | 20 |
12/18 | CLE | L | 33 | 10 | 17 | 0 | 0 | 3 | 6 | 23 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | -2 |
12/19 | HOU | L | 27 | 11 | 22 | 4 | 4 | 2 | 6 | 28 | 2 | 6 | 1 | 2 | 1 | 0 | 4 | -4 |
12/23 | LAC | L | 30 | 7 | 9 | 11 | 15 | 1 | 1 | 26 | 2 | 7 | 1 | 4 | 0 | 1 | 2 | -4 |
12/24 | DAL | W | 26 | 7 | 8 | 12 | 12 | 0 | 1 | 26 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | 11 |
12/26 | ATL | L | 30 | 7 | 14 | 5 | 6 | 2 | 7 | 21 | 5 | 13 | 3 | 2 | 1 | 0 | 5 | -11 |
12/28 | LAC | W | 28 | 4 | 13 | 4 | 4 | 2 | 4 | 14 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 8 |
12/29 | LAC | L | 32 | 4 | 10 | 3 | 4 | 0 | 1 | 11 | 2 | 11 | 2 | 2 | 0 | 0 | 2 | -20 |
12/31 | SAS | L | 29 | 12 | 19 | 0 | 0 | 1 | 3 | 25 | 1 | 7 | 0 | 4 | 0 | 1 | 1 | -1 |
1/2 | SAC | W | 30 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 4 |
1/4 | SAC | L | 33 | 2 | 4 | 2 | 2 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | -16 |
1/6 | WAS | W | 28 | 2 | 8 | 0 | 0 | 0 | 4 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 2 | 10 |
1/7 | DEN | W | 32 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
1/9 | MIN | L | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | -11 |
1/12 | MIN | W | 30 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 14 |
1/13 | MEM | W | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
1/16 | NYK | L | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -16 |
1/18 | PHX | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
1/20 | OKC | W | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
1/21 | CHI | L | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 6 |
1/24 | DEN | L | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -6 |
1/25 | LAL | L | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
1/29 | OKC | L | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | -2 |
1/30 | DAL | L | 19 | 4 | 5 | 2 | 4 | 1 | 2 | 11 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | -17 |
2/3 | BRK | L | 16 | 1 | 5 | 4 | 4 | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | -4 |
2/4 | UTA | L | 17 | 2 | 4 | 1 | 2 | 0 | 1 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | -10 |
2/6 | DAL | L | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
2/11 | LAL | L | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | -9 |
2/12 | POR | L | 20 | 3 | 6 | 1 | 1 | 1 | 1 | 8 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | -7 |
2/14 | MIN | L | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 4 |
2/15 | MIL | L | 14 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | -9 |
2/18 | NOH | W | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 11 |
2/19 | MIA | W | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
2/21 | NYK | W | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -14 |
2/23 | OKC | W | 18 | 5 | 11 | 0 | 0 | 1 | 2 | 11 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
2/25 | HOU | L | 25 | 1 | 8 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | -34 |
2/27 | MIN | L | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
2/28 | MEM | W | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | -7 |
3/3 | PHX | L | 12 | 3 | 3 | 1 | 2 | 1 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
3/5 | ORL | L | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
3/18 | BRK | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
4/2 | IND | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4/10 | PHI | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
4/17 | UTA | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 3 |
2011 | All-Star Rookie Game Participant |
2011 | All-Rookie Team |
2012 | All-Star Rookie Game Participant |
Transactions | |
Date | Action |
09/11/2013 | Traded to the Mavericks |
17/12/2013 | Traded to the Pelicans |