![]() |
![]() |
| ||||||||
#53 C | 6-7, 270lbs | Thunder | Experience: 4 years | ||||||||||
Born: 4/22/1989 (25) | College: Pittsburgh | Pittsburgh, PA |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C- | C | C | F- | C | D | A- | B | C | C- | A- | C- | C | B | C | C | ||
Potential: | C | C | C | F | C | D | A | B | C | D | A | D | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||
Value: | $2.757.090 | $2.963.871 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | None | None | None | None | None | None | None | None | ||||||||||
Bird Years: 4 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2013 | LPG | OKC | 60 | 15 | 19,2 | 4,1 | 1,7 | 3,9 | 0,7 | 1,0 | 0,75 | 0,9 | 0,0 | 2,4 | ,413 | ,589 | .000 | |
2012 | LPG | Heat | 72 | 0 | 15,3 | 6,2 | 0,0 | 4,3 | 1,1 | 1,0 | 1,14 | 0,5 | 0,3 | 1,5 | ,415 | ,662 | .000 | |
2011 | LPG | Rockets | 40 | 0 | 29,1 | 15,8 | 0,0 | 10,5 | 1,6 | 1,8 | 0,89 | 1,1 | 0,8 | 2,9 | ,457 | ,709 | .000 | |
2010 | LPG | Nets | 81 | 0 | 26,9 | 12,8 | 0,0 | 9,1 | 1,6 | 1,6 | 1,01 | 1,1 | 0,9 | 2,8 | ,458 | ,631 | .000 | |
2009 | LPG | Nets | 82 | 0 | 17,3 | 7,9 | 0,0 | 5,5 | 0,9 | 1,3 | 0,67 | 0,4 | 0,9 | 1,5 | ,400 | ,585 | .000 | |
Career | 335 | 83 | 20,9 | 9,0 | 0,3 | 6,4 | 1,2 | 1,3 | 0,89 | 0,8 | 0,6 | 2,1 | ,433 | ,639 | .000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2013 | LPG | OKC | 1,8 | 4,3 | ,413 | 0,6 | 0,9 | ,589 | 0,9 | 1,7 | ,500 | 0,9 | 2,6 | ,355 | 0,0 | 0,0 | .000 | |
2012 | LPG | Heat | 2,5 | 6,0 | ,415 | 1,3 | 1,9 | ,662 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
2011 | LPG | Rockets | 5,9 | 12,9 | ,457 | 4,1 | 5,8 | ,709 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
2010 | LPG | Nets | 4,9 | 10,8 | ,458 | 2,9 | 4,6 | ,631 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
2009 | LPG | Nets | 3,0 | 7,6 | ,400 | 1,8 | 3,1 | ,585 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
Career | 3,5 | 8,1 | ,433 | 2,0 | 3,1 | ,639 | 0,2 | 0,3 | ,500 | 0,2 | 0,5 | ,355 | 0,0 | 0,0 | .000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2013 | 60 | 15 | 1152 | 107 | 259 | 33 | 56 | 0 | 0 | 247 | 102 | 337 | 43 | 52 | 57 | 52 | 2 | 142 | 98 | |
2012 | 72 | 0 | 1101 | 178 | 429 | 92 | 139 | 0 | 0 | 448 | 0 | 311 | 79 | 37 | 69 | 37 | 18 | 107 | 0 | |
2011 | 40 | 0 | 1165 | 235 | 514 | 163 | 230 | 0 | 0 | 633 | 0 | 419 | 64 | 44 | 72 | 44 | 31 | 116 | 0 | |
2010 | 81 | 0 | 2175 | 400 | 874 | 234 | 371 | 0 | 0 | 1034 | 0 | 738 | 132 | 86 | 131 | 86 | 72 | 229 | 0 | |
2009 | 82 | 0 | 1417 | 249 | 623 | 148 | 253 | 0 | 0 | 646 | 0 | 448 | 72 | 33 | 107 | 33 | 74 | 124 | 0 | |
Career | 335 | 83 | 7010 | 1169 | 2699 | 670 | 1049 | 0 | 0 | 3008 | 102 | 2253 | 390 | 252 | 436 | 252 | 197 | 718 | 98 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2013 | LPG | OKC | ,437 | 0,95 | 11,2 | 14,8 | 12,3 | 9,0 | 21,9 | 15,2 | 9,9 | -12,0 | -0,4 | 1,6 | 99,8 | 94,2 | ||
2012 | LPG | Heat | ,457 | 1,04 | 12,4 | 10,8 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
2011 | LPG | Rockets | ,514 | 1,23 | 8,5 | 9,6 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
2010 | LPG | Nets | ,499 | 1,18 | 10,2 | 10,1 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
2009 | LPG | Nets | ,440 | 1,04 | 7,9 | 11,7 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
Career | ,476 | 1,11 | 9,8 | 10,9 | 2,0 | 9,0 | 21,9 | 15,2 | 9,9 | -12,0 | -0,4 | 0,3 | 99,8 | 94,2 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2013 | LPG | OKC | 10 | 0 | 15,5 | 5,5 | 1,0 | 1,7 | 0,9 | 1,1 | 0,82 | 0,5 | 0,0 | 2,2 | ,510 | ,750 | .000 | |
Career | 10 | 0 | 15,5 | 5,5 | 1,0 | 1,7 | 0,9 | 1,1 | 0,82 | 0,5 | 0,0 | 2,2 | ,510 | ,750 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2013 | LPG | OKC | 2,6 | 5,1 | ,510 | 0,3 | 0,4 | ,750 | 1,6 | 2,8 | ,571 | 1,0 | 2,3 | ,435 | 0,0 | 0,0 | .000 | |
Career | 2,6 | 5,1 | ,510 | 0,3 | 0,4 | ,750 | 1,6 | 2,8 | ,571 | 1,0 | 2,3 | ,435 | 0,0 | 0,0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2013 | 10 | 0 | 155 | 26 | 51 | 3 | 4 | 0 | 0 | 55 | 10 | 27 | 9 | 5 | 11 | 5 | 0 | 22 | 6 | |
Career | 10 | 0 | 155 | 26 | 51 | 3 | 4 | 0 | 0 | 55 | 10 | 27 | 9 | 5 | 11 | 5 | 0 | 22 | 6 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2013 | LPG | OKC | ,528 | 1,08 | 12,3 | 15,1 | 12,3 | 7,5 | 11,7 | 9,7 | 8,6 | -4,5 | -0,2 | 0,6 | 108,5 | 105,9 | ||
Career | ,528 | 1,08 | 12,3 | 15,1 | 0,0 | 7,5 | 11,7 | 9,7 | 8,7 | -4,5 | -0,2 | 0,6 | 108,5 | 105,9 |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 16 | 5 | 14 | 3 | 3 | 1 | 4 | 7 | 10 | 4 | 6 | 0 | 0 | |
Playoff | 12 | 4 | 7 | 2 | 2 | 0 | 2 | 6 | 11 | 3 | 4 | 0 | 0 | |
Career | 36 | 5 | 20 | 7 | 4 | 5 | 4 | 7 | 11 | 4 | 6 | 0 | 0 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/15 | MEM | W | 15 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | -6 |
10/18 | OKC | L | 14 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 2 | 5 | 1 | 3 | 0 | 0 | 3 | -6 |
10/21 | MIL | L | 16 | 0 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | -6 |
10/23 | MIA | L | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
10/25 | IND | W | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
10/27 | NYK | L | 11 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 5 |
10/29 | IND | W | 10 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 4 |
11/1 | ATL | W | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 17 |
11/2 | CLE | W | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | -1 |
11/4 | MIA | L | 20 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | -10 |
11/7 | ORL | L | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 4 | 0 | 0 | 1 | -5 |
11/8 | UTA | L | 10 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 4 |
11/11 | BOS | L | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 4 | 11 |
11/12 | CLE | W | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 |
11/15 | MIL | W | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
11/16 | PHI | W | 29 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 0 | 1 | 1 | 0 | 4 | 12 |
11/18 | MIA | L | 18 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 0 |
11/20 | BOS | W | 26 | 7 | 9 | 0 | 2 | 0 | 0 | 14 | 3 | 7 | 1 | 2 | 0 | 0 | 3 | 12 |
11/22 | CLE | L | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 5 | 1 |
11/25 | NOH | L | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 10 | 0 | 1 | 0 | 0 | 4 | -8 |
11/27 | SAS | L | 23 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 6 | 0 | 1 | 2 | 0 | 2 | -6 |
11/29 | MIA | W | 28 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 10 | 0 | 2 | 0 | 0 | 1 | -14 |
12/3 | ORL | W | 24 | 6 | 8 | 4 | 6 | 0 | 0 | 16 | 2 | 7 | 2 | 0 | 0 | 0 | 4 | -3 |
12/5 | CLE | L | 32 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 12 | 3 | 1 | 0 | 0 | 6 | -8 |
12/8 | OKC | L | 14 | 4 | 6 | 2 | 2 | 0 | 0 | 10 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 13 |
12/10 | HOU | L | 22 | 2 | 8 | 2 | 2 | 0 | 0 | 6 | 4 | 6 | 1 | 0 | 2 | 0 | 5 | -13 |
12/12 | PHI | L | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | -21 |
12/14 | LAL | W | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 1 | 3 | 1 | 1 | 3 |
12/15 | BRK | W | 20 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 4 | 5 |
12/19 | IND | W | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | -4 |
12/20 | IND | W | 19 | 2 | 4 | 2 | 4 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | 22 |
12/23 | PHX | L | 22 | 4 | 5 | 1 | 2 | 0 | 0 | 9 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
12/24 | PHI | L | 29 | 5 | 10 | 1 | 4 | 0 | 0 | 11 | 3 | 10 | 1 | 2 | 2 | 0 | 2 | -17 |
12/26 | CHI | L | 21 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | -7 |
12/29 | ATL | L | 23 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 12 | 0 | 2 | 0 | 0 | 2 | -7 |
2/11 | BRK | W | 25 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | -3 |
2/12 | HOU | L | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 8 | 1 | 2 | 0 | 0 | 3 | -3 |
2/15 | SAS | L | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 5 | -16 |
2/17 | PHX | L | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 0 | 2 | 2 | 0 | 0 | -5 |
2/19 | PHX | W | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 1 | 0 | 4 | 9 |
2/21 | SAS | W | 22 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 14 |
2/23 | NOP | L | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 3 | 1 | 0 | 3 | -9 |
2/24 | SAC | L | 29 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 3 | -2 |
2/27 | PHI | L | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 0 | 0 | 1 | -17 |
2/28 | DET | W | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 9 | 2 | 2 | 1 | 0 | 3 | 22 |
3/4 | HOU | L | 18 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 3 | 13 |
3/5 | MIN | L | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -19 |
3/9 | MIA | W | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 |
3/10 | DEN | W | 19 | 3 | 7 | 3 | 4 | 0 | 0 | 9 | 4 | 8 | 1 | 3 | 3 | 0 | 2 | 15 |
3/14 | ORL | W | 19 | 2 | 7 | 2 | 2 | 0 | 0 | 6 | 4 | 7 | 3 | 1 | 2 | 0 | 2 | 7 |
3/15 | NOH | W | 13 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 4 |
3/18 | BOS | W | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 9 |
3/19 | BOS | W | 17 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
3/23 | MEM | W | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 16 |
3/24 | LAL | W | 16 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 3 | 5 |
3/27 | LAC | W | 14 | 1 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 9 |
3/31 | CHI | W | 20 | 4 | 5 | 1 | 2 | 0 | 0 | 9 | 3 | 9 | 1 | 0 | 0 | 0 | 3 | 18 |
4/1 | MEM | L | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -2 |
4/5 | UTA | W | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | -3 |
4/7 | POR | W | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
4/8 | DAL | L | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
4/10 | POR | W | 20 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 3 | 9 | 0 | 0 | 2 | 0 | 2 | -4 |
4/12 | SAS | W | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | -2 |
4/14 | PHX | W | 12 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 14 |
4/16 | CLE | L | 16 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | -4 |
4/17 | DET | W | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 1 | 0 | 2 | 22 |
4/19 | DEN | W | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
4/20 | DEN | W | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 2 | 1 | 0 | 4 | 8 |
4/22 | DEN | W | 17 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | -1 |
4/23 | DEN | L | 17 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 9 |
4/25 | DEN | W | 15 | 3 | 4 | 3 | 4 | 0 | 0 | 9 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 2 |
5/1 | MIN | W | 16 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
5/2 | MIN | L | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | -6 |
5/4 | MIN | L | 19 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | -8 |
5/5 | MIN | L | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 |
5/7 | MIN | L | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -7 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 9 |
2010 | All-Star Rookie Game Participant |
Transactions | |
Date | Action |
10/08/2013 | Traded to the Bulls |
16/11/2013 | Traded to the Raptors |
30/12/2013 | Traded to the Thunder |