![]() |
![]() |
| ||||||||
#44 PF | 6-9, 227lbs | Pacers | Experience: 2 years | ||||||||||
Born: 3/13/1991 (23) | College: Texas | Brampton, Ontario |
Attributes | ||||||||||||||||||
INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
Current: | C- | D | C+ | F- | C | F+ | A- | B- | B- | D+ | D- | D+ | C | C | B- | A | ||
Potential: | B | D | C | F | C | D | A | B | B | D | D | C | ||||||
Health: | Good | |||||||||||||||||
Status: | Active Roster |
Contract | ||||||||||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||||||||
Value: | $1.770.926 | $2.723.684 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
Option: | Rookie | Rookie | None | None | None | None | None | None | ||||||||||
Bird Years: 2 |
Season Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
2013 | LPG | IND | 81 | 36 | 19,8 | 4,7 | 1,8 | 3,6 | 1,0 | 1,1 | 0,93 | 0,1 | 0,3 | 1,2 | ,405 | ,740 | ,000 | |
2012 | LPG | Rockets | 78 | 0 | 18,4 | 7,6 | 0,0 | 5,6 | 1,2 | 1,0 | 1,11 | 0,7 | 0,7 | 1,9 | ,442 | ,634 | .000 | |
2011 | LPG | Rockets | 47 | 0 | 13,6 | 5,8 | 0,0 | 4,4 | 0,9 | 0,8 | 1,17 | 0,4 | 0,7 | 1,5 | ,419 | ,520 | .000 | |
Career | 206 | 58 | 17,8 | 6,0 | 0,7 | 4,5 | 1,0 | 1,0 | 1,04 | 0,4 | 0,5 | 1,5 | ,426 | ,638 | ,000 |
Shooting Averages | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
2013 | LPG | IND | 1,6 | 4,0 | ,405 | 1,4 | 1,9 | ,740 | 1,2 | 2,4 | ,500 | 0,4 | 1,6 | ,275 | 0,0 | 0,0 | ,000 | |
2012 | LPG | Rockets | 3,0 | 6,8 | ,442 | 1,6 | 2,6 | ,634 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
2011 | LPG | Rockets | 2,2 | 5,2 | ,419 | 1,4 | 2,7 | ,520 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | 0,0 | 0,0 | .000 | |
Career | 2,3 | 5,3 | ,426 | 1,5 | 2,3 | ,638 | 0,5 | 0,9 | ,500 | 0,2 | 0,6 | ,275 | 0,0 | 0,0 | ,000 |
Season Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
2013 | 81 | 36 | 1601 | 132 | 326 | 114 | 154 | 0 | 3 | 378 | 145 | 440 | 81 | 12 | 87 | 12 | 21 | 95 | 42 | |
2012 | 78 | 0 | 1434 | 234 | 530 | 128 | 202 | 0 | 0 | 596 | 0 | 437 | 90 | 52 | 81 | 52 | 53 | 150 | 0 | |
2011 | 47 | 0 | 638 | 103 | 246 | 66 | 127 | 0 | 0 | 272 | 0 | 205 | 42 | 17 | 36 | 17 | 34 | 69 | 0 | |
Career | 206 | 58 | 3673 | 469 | 1102 | 308 | 483 | 0 | 3 | 1246 | 145 | 1082 | 213 | 81 | 204 | 81 | 108 | 314 | 42 |
Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
2013 | LPG | IND | ,480 | 1,16 | 14,4 | 15,5 | 12,8 | 9,5 | 19,4 | 14,4 | 11,5 | 0,7 | 0,0 | 0,5 | 102,4 | 101,2 | ||
2012 | LPG | Rockets | ,481 | 1,12 | 11,4 | 10,3 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
2011 | LPG | Rockets | ,450 | 1,11 | 11,1 | 9,5 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0,0 | - | - | ||
Career | ,474 | 1,13 | 12,3 | 11,8 | 5,6 | 9,5 | 19,4 | 14,4 | 11,5 | 0,7 | 0,0 | 0,2 | 102,4 | 101,2 |
Playoff Averages | ||||||||||||||||||
Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
Playoff Shooting | ||||||||||||||||||
Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 |
Playoff Totals | ||||||||||||||||||||
Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff Efficiency | ||||||||||||||||||
Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
Career | .000 | 0.00 | 0.0 | 0.0 | 0,0 | - | - | - | 0,0 | 0,0 | 0,0 | 0.0 | - | - |
Career Highs | ||||||||||||||
Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
Season | 19 | 9 | 15 | 4 | 1 | 2 | 4 | 7 | 10 | 8 | 10 | 0 | 1 | |
Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career | 30 | 9 | 16 | 4 | 4 | 4 | 4 | 7 | 10 | 8 | 10 | 0 | 1 |
Game Logs | ||||||||||||||||||
Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
10/15 | NOH | W | 35 | 3 | 9 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 4 | 0 | 0 | 0 | 3 | 3 |
10/17 | DEN | L | 23 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | -7 |
10/18 | ATL | W | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | -2 |
10/20 | UTA | L | 19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 3 | 2 |
10/25 | GSW | W | 9 | 0 | 2 | 3 | 4 | 0 | 0 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 15 |
10/27 | NOP | L | 16 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 7 | 8 | 0 | 4 | 0 | 0 | 4 | -18 |
10/30 | LAL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
11/1 | LAL | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -4 |
11/2 | LAC | W | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/5 | MIN | L | 16 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 4 |
11/6 | DET | W | 16 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 |
11/8 | MIN | W | 11 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
11/10 | MEM | L | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -3 |
11/14 | POR | L | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
11/15 | CLE | W | 10 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | -2 |
11/18 | OKC | W | 20 | 3 | 8 | 3 | 4 | 0 | 0 | 9 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 6 |
11/19 | NOH | W | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 2 |
11/23 | UTA | W | 21 | 1 | 5 | 2 | 2 | 0 | 0 | 4 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 10 |
11/24 | UTA | W | 22 | 3 | 7 | 2 | 2 | 0 | 0 | 8 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 21 |
11/26 | ATL | L | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | -4 |
11/28 | MIL | W | 16 | 0 | 2 | 6 | 6 | 0 | 0 | 6 | 5 | 12 | 3 | 2 | 0 | 0 | 3 | 10 |
11/29 | DEN | W | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
12/1 | POR | L | 11 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
12/3 | NYK | W | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -7 |
12/5 | NOP | W | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
12/7 | SAC | L | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 2 |
12/9 | PHI | W | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
12/10 | TOR | W | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | -1 |
12/14 | POR | L | 13 | 1 | 4 | 2 | 2 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | -3 |
12/15 | MIA | W | 15 | 2 | 3 | 2 | 4 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | -2 |
12/19 | NOP | W | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
12/20 | SAS | L | 16 | 3 | 4 | 1 | 2 | 0 | 0 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 17 |
12/23 | GSW | W | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | -3 |
12/24 | LAC | W | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
12/26 | UTA | W | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | -4 |
12/29 | DET | W | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
12/30 | ORL | W | 18 | 4 | 5 | 1 | 2 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | -3 |
1/3 | POR | W | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | -5 |
1/4 | PHX | L | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | -24 |
1/8 | MEM | W | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
1/9 | BRK | W | 14 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 3 |
1/11 | LAC | W | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | -4 |
1/13 | SAC | W | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
1/15 | DAL | W | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 6 |
1/16 | DEN | W | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
1/19 | LAL | W | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
1/20 | BRK | W | 12 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
1/23 | WAS | W | 11 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | -2 |
1/24 | MEM | W | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 16 |
1/28 | MIN | W | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -11 |
1/29 | SAC | L | 14 | 1 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | -12 |
2/1 | ORL | L | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | -11 |
2/2 | SAS | W | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 15 |
2/5 | SAS | L | 25 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 11 | 1 | 1 | 0 | 0 | 0 | 6 |
2/6 | CLE | W | 26 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 12 | 3 | 1 | 0 | 0 | 0 | 12 |
2/11 | UTA | W | 25 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 1 | 3 | 3 |
2/12 | OKC | W | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 4 | 2 | 1 | 1 | 1 | 4 |
2/16 | DEN | W | 24 | 0 | 2 | 3 | 4 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | -2 |
2/17 | DAL | W | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -3 |
2/20 | CLE | W | 23 | 4 | 5 | 2 | 2 | 0 | 0 | 10 | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 20 |
2/21 | NOH | L | 27 | 2 | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 9 | 1 | 2 | 0 | 0 | 3 | -17 |
2/23 | ATL | W | 31 | 4 | 6 | 5 | 6 | 0 | 0 | 13 | 1 | 7 | 0 | 2 | 0 | 0 | 3 | -4 |
2/25 | NYK | L | 28 | 1 | 9 | 2 | 4 | 0 | 0 | 4 | 5 | 7 | 1 | 3 | 0 | 0 | 2 | -23 |
2/27 | MIL | W | 26 | 4 | 9 | 3 | 4 | 0 | 0 | 11 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 11 |
3/2 | ATL | L | 25 | 5 | 8 | 2 | 2 | 0 | 0 | 12 | 2 | 7 | 1 | 3 | 0 | 0 | 2 | -19 |
3/3 | ATL | L | 32 | 3 | 9 | 2 | 2 | 0 | 0 | 8 | 4 | 12 | 3 | 3 | 1 | 1 | 4 | 2 |
3/6 | MIA | L | 33 | 4 | 4 | 5 | 6 | 0 | 0 | 13 | 3 | 11 | 2 | 3 | 0 | 0 | 1 | 1 |
3/7 | HOU | L | 36 | 7 | 10 | 0 | 0 | 0 | 0 | 14 | 6 | 13 | 4 | 2 | 0 | 1 | 2 | -6 |
3/11 | NOH | W | 25 | 3 | 6 | 7 | 8 | 0 | 0 | 13 | 3 | 7 | 3 | 1 | 1 | 0 | 0 | 34 |
3/12 | UTA | L | 33 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | -6 |
3/16 | UTA | L | 24 | 1 | 5 | 1 | 4 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | -27 |
3/18 | PHX | L | 31 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 2 | -8 |
3/20 | BRK | L | 24 | 1 | 3 | 3 | 4 | 0 | 0 | 5 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | -28 |
3/23 | BOS | W | 28 | 1 | 4 | 2 | 4 | 0 | 0 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 2 | 13 |
3/24 | WAS | W | 32 | 6 | 9 | 7 | 10 | 0 | 0 | 19 | 9 | 15 | 2 | 0 | 0 | 1 | 0 | 10 |
3/26 | MIL | L | 27 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 3 | 7 | 0 | 3 | 0 | 0 | 1 | -29 |
3/28 | HOU | L | 28 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | -21 |
4/1 | PHX | W | 30 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 3 | 0 | 1 | 1 | 4 |
4/2 | NOP | W | 28 | 3 | 8 | 5 | 6 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 22 |
4/4 | CHI | W | 32 | 5 | 7 | 2 | 6 | 0 | 0 | 12 | 1 | 8 | 0 | 2 | 0 | 0 | 3 | -8 |
4/5 | DET | W | 33 | 1 | 7 | 4 | 6 | 0 | 0 | 6 | 3 | 10 | 0 | 3 | 0 | 0 | 3 | 9 |
4/8 | SAC | W | 33 | 0 | 6 | 8 | 8 | 0 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 4 |
4/9 | GSW | W | 30 | 0 | 3 | 5 | 8 | 0 | 0 | 5 | 1 | 12 | 1 | 2 | 1 | 0 | 3 | 13 |
4/13 | LAC | W | 30 | 1 | 6 | 3 | 4 | 0 | 0 | 5 | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 31 |
4/14 | DET | L | 37 | 2 | 8 | 1 | 2 | 0 | 0 | 5 | 2 | 6 | 3 | 3 | 0 | 0 | 3 | -27 |
4/16 | DEN | L | 21 | 2 | 3 | 3 | 4 | 0 | 0 | 7 | 2 | 5 | 0 | 1 | 1 | 0 | 4 | -9 |
4/17 | NOH | W | 31 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 28 |
Awards & Achievements | |
Season | Award |
Total | Player of the Game: 5 |
2012 | All-Star Rookie Game Participant |
Transactions | |
Date | Action |
18/02/2014 | Traded to the Pacers |