![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Cavaliers | 17 | 21 | 21 | 21 | 80 | ||||||
Kings | 16 | 21 | 23 | 14 | 74 |
Cavaliers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andrea Bargnani | C | 28 | 1-10 | 0-1 | 4-5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | -1 | 6 | |
Serge Ibaka | PF | 42 | 8-15 | 0-4 | 2-4 | 4 | 11 | 1 | 0 | 3 | 5 | 1 | 10 | 18 | |
Rudy Gay | SF | 30 | 4-11 | 0-6 | 4-4 | 2 | 6 | 3 | 1 | 0 | 0 | 5 | -3 | 12 | |
Willie Green | SG | 24 | 4-10 | 2-5 | 3-4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -4 | 13 | |
Isaiah Thomas | PG | 38 | 4-15 | 2-7 | 6-6 | 0 | 3 | 3 | 2 | 0 | 2 | 1 | 5 | 16 | |
Byron Mullens | C | 12 | 0-2 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | |
Jason Smith | C | 15 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | -5 | 0 | |
Shaun Livingston | SG | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
Rodney Stuckey | SG | 27 | 2-8 | 1-4 | 6-6 | 1 | 6 | 3 | 1 | 1 | 2 | 2 | 7 | 11 | |
Draymond Green | SF | 17 | 2-3 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | |
James Anderson | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25-77 | 5-27 | 25-29 | 11 | 46 | 14 | 6 | 7 | 12 | 20 | 80 | ||||
,325 | ,185 | ,862 |
Kings | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hilario Nene | C | 28 | 3-10 | 0-0 | 0-0 | 6 | 10 | 4 | 0 | 2 | 2 | 4 | -8 | 6 | |
Amir Johnson | PF | 31 | 5-7 | 1-2 | 2-2 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 13 | |
John Salmons | SF | 25 | 2-9 | 2-5 | 0-0 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 1 | 6 | |
Eric Bledsoe | SG | 31 | 7-19 | 0-6 | 0-0 | 0 | 3 | 4 | 2 | 0 | 3 | 5 | -2 | 14 | |
Andre Miller | PG | 29 | 9-15 | 1-2 | 1-2 | 1 | 5 | 7 | 0 | 1 | 0 | 3 | 5 | 20 | |
Al Harrington | PF | 17 | 0-2 | 0-2 | 0-0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | -6 | 0 | |
Fab Melo | C | 14 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |
Kyle Singler | SF | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -7 | 0 | |
Jeffery Taylor | SG | 17 | 1-5 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | -4 | 2 | |
Phil Pressey | PG | 19 | 1-4 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | -11 | 5 | |
Joel Freeland | C | 6 | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -1 | 4 | |
Toure` Murry | SF | 12 | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Totals | 32-83 | 4-22 | 6-10 | 13 | 44 | 20 | 5 | 6 | 16 | 24 | 74 | ||||
,386 | ,182 | ,600 |
Player of the Game |
Andre Miller |