![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
Pacers | 18 | 21 | 26 | 24 | 89 | ||||||
Wizards | 25 | 17 | 21 | 23 | 86 |
Pacers | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nikola Pekovic | C | 30 | 9-13 | 0-0 | 4-4 | 1 | 3 | 1 | 0 | 1 | 4 | 2 | 6 | 22 | |
Pau Gasol | PF | 31 | 5-13 | 0-0 | 2-4 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 14 | 12 | |
Anthony Bennett | SF | 33 | 3-6 | 0-0 | 0-0 | 2 | 6 | 0 | 4 | 1 | 2 | 3 | -9 | 6 | |
Allen Crabbe | SG | 33 | 5-14 | 1-3 | 0-0 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | -9 | 11 | |
John Wall | PG | 29 | 3-11 | 0-2 | 6-8 | 0 | 6 | 5 | 0 | 0 | 3 | 4 | 3 | 12 | |
Zaza Pachulia | C | 23 | 3-6 | 0-0 | 0-0 | 5 | 11 | 0 | 0 | 1 | 2 | 4 | -9 | 6 | |
Marvin Williams | SF | 15 | 5-6 | 3-4 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 12 | 13 | |
E'Twaun Moore | PG | 21 | 2-9 | 1-4 | 0-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | |
Arnett Moultrie | PF | 13 | 0-4 | 0-0 | 2-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
Earl Watson | SG | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 4 | 1 | 0 | 1 | 4 | 11 | 0 | |
Totals | 35-83 | 5-13 | 14-18 | 21 | 53 | 14 | 6 | 3 | 16 | 21 | 89 | ||||
,422 | ,385 | ,778 |
Wizards | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dwight Howard | C | 40 | 6-11 | 0-0 | 6-10 | 4 | 11 | 3 | 0 | 1 | 2 | 4 | 1 | 18 | |
Tyler Hansbrough | PF | 27 | 1-4 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | -9 | 2 | |
DeMar DeRozan | SF | 28 | 6-15 | 2-4 | 4-4 | 0 | 4 | 0 | 2 | 1 | 2 | 5 | -8 | 18 | |
Marcus Thornton | SG | 40 | 7-18 | 4-11 | 2-2 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 20 | |
Ty Lawson | PG | 43 | 7-18 | 0-5 | 2-2 | 0 | 3 | 10 | 1 | 0 | 4 | 1 | -10 | 16 | |
Bradley Beal | SF | 32 | 5-12 | 2-5 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | |
Jan Vesely | PF | 22 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | |
Joel Anthony | PF | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reggie Jackson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32-78 | 8-25 | 14-18 | 9 | 33 | 20 | 5 | 4 | 11 | 15 | 86 | ||||
,410 | ,320 | ,778 |
Player of the Game |
Nikola Pekovic |